Stock Information
Stock Quote
Stock Chart
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.07 | 1,402,786 | 1:1 | $2.15 | $2.24 | $2.01 |
December 17, 2024 | $2.03 | 1,033,607 | 1:1 | $2.05 | $2.12 | $1.93 |
December 18, 2024 | $1.69 | 3,502,260 | 1:1 | $2.06 | $2.06 | $1.66 |
December 19, 2024 | $1.74 | 1,681,194 | 1:1 | $1.80 | $1.83 | $1.60 |
December 20, 2024 | $1.60 | 2,734,580 | 1:1 | $1.68 | $1.68 | $1.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG